Our Local Statistics
Arrests Made | 2,872 |
Cases Cleared | 3,361 |
Rewards Paid | $479,289 |
Property Recovered | $1,851,646 |
Drugs Seized | $1,582,125 |
Total $ Recovered | $3,457,040 |
As of March 11, 2020 |
Arrests Made | 2,872 |
Cases Cleared | 3,361 |
Rewards Paid | $479,289 |
Property Recovered | $1,851,646 |
Drugs Seized | $1,582,125 |
Total $ Recovered | $3,457,040 |
As of March 11, 2020 |
Now you can submit anonymous tips from our free and secure mobile app. Search your App Store for "P3 Tips" or click the appropriate link below.
![]() |
![]() |